Pricing
Nimonik’s EHS compliance management software offers a variety of affordable packages to improve your compliance program, monitor regulations and conduct audits and inspections.
Audits and Inspections OnlyStarts at $300 per year | Regulatory and Standards Data OnlyStarts at $1500 per year | Regulatory and Standards Compliance ProgramStarts at $5,000 per year | |
Upload your own Checklists | ✓ Yes | ✗ No | ✓ Yes |
Audit Scheduler | ✓ Yes | ✗ No | ✓ Yes |
Regulatory Documents | ✗ No | ✓ Yes | ✓ Yes |
Proposed Regulatory Changes | ✗ No | + Add-on | + Add-on |
Industry Standards | ✗ No | ✗ No | + Add-on |
Obligation identification in documents | ✗ No | ✗ No | ✓ Yes |
Compliance Obligations Register | ✗ No | + Add-on | ✓ Yes |
Reporting | ✓ Yes | ✓ Yes | ✓ Yes |
Compliance Program Design Assistance | ✗ No | ✗ No | ✓ Yes |
Tags | ✓ Yes | ✗ No | ✓ Yes |
Unlimited Users | ✓ Yes | ✓ Yes | ✓ Yes |
Teams functionality | ✓ Yes | ✓ Yes | ✓ Yes |
Other Modules | |||
Action Management | ✓ Yes | + Add-on | ✓ Yes |
Risk Matrix | + Add-on | + Add-on | + Add-on |
High Risk Equipment Management | + Add-on | + Add-on | ✓ Yes |
Integrations | |||
Single Sign-On | + Add-on | + Add-on | ✓ Yes |
API Access | + Add-on | + Add-on | ✓ Yes |
Dedicated Server | + Add-on | + Add-on | + Add-on |
Easy data export | ✓ Yes | ✓ Yes | ✓ Yes |
FAQ
Do you have a free trial available for testing?
Yes! Try the Nimonik EHS audit software by contacting us and creating a 20-day free trial account.
What is the typical deployment time for Nimonik?
Nimonik’s EHS software and mobile EHS auditing application can be deployed in as little as 24 hours! Depending on your needs an implementation can last from a few hours to a few months. Browse our health and safety case studies to learn more about the real deployment time.
Do you offer discounts?
Nimonik offers discounts for large accounts or customers who commit to multi-year agreements. Contact us for more information.